3 steps forward 3 steps back
| Final | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Arizona (32-23) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 2 | |
| Philadelphia (26-27) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | |
HR ยป ARI: E. Byrnes 2 (8), M. Reynolds (4) | |||||||||||||
| Final | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Arizona (32-23) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 2 | |
| Philadelphia (26-27) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | |
HR ยป ARI: E. Byrnes 2 (8), M. Reynolds (4) | |||||||||||||
Sorry I haven't stopped by sooner. Welcome to MLBlogs!
Michael Norton - Some Ballyard
http://mlblog.someballyard.com
Report any abuse or spam